Property Attributes
- MLS#1710292
- TypeSingle Family
- Listing Status Active
- CountyGrayson
- CityLeitchfield
- NeighborhoodFOUNTAIN VIEW ESTATES
- Zip42754
- StyleTraditional
- Year Built1992
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size1.16 Acres
Data Source:
Metro Search, Inc.
Property Description
Beautiful 3BR/2BA home on just over 1 acre in Leitchfield, KY! This move-in ready home features an updated kitchen with modern appliances, open-concept living and dining area, and a private primary suite with soaking tub, spacious closet, and balcony access. Ideal for those seeking a home with acreage in Grayson County, this property also includes a detached garage converted into a salon with sink and running water, perfect for a home-based business, studio, or workshop. It could also be converted back into a garage. Enjoy quiet country living just minutes from town, schools, and shopping.
| Price History | |
|---|---|
| 3/2/2026 | Listed $312,000 |
| 4/4/2026 | 4$299,000 |
| 4/25/2026 | 1$295,000 |
| 5/12/2026 | 2$290,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Grayson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | FOUNTAIN VIEW ESTATES |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Western Kentucky Parkway take exit 112 and turn right onto Millerstown St. Then take a left onto Elizabethtown Rd. Turn left onto Fountain View Dr. and then left onto Farmview Ln. The home will be on your left. |
| City | Leitchfield |
| High School District | Grayson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50486 |
| Standard Status | Active |
| Tax Lot | 002 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1527 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 1.16 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1527 |
| Lot Size Acres | 1.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® - Louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.