Property Attributes
- MLS#1720215
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- NeighborhoodLAKE FOREST
- Zip40245
- StyleTraditional
- Year Built1984
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3762
- Lot Size0.31 Acres
Data Source:
Metro Search, Inc.
Property Description
Welcome to 412 Lake Forest Parkway! This beautifully maintained 4-bedroom home offers over 3,700 square feet of finished living space in one of Louisville's most desirable neighborhoods. The bright kitchen features granite countertops, ample cabinetry, and a gas cooktop, opening to spacious living and entertaining areas. Upstairs, the large primary suite includes a private sitting room perfect for an office or retreat. A finished basement with walk out provides additional space for recreation, fitness, or hobbies. Enjoy a beautiful corner lot and landscaped yard with convenient access to Lake Forest amenities, including pools, tennis courts, parks, and walking trails. Move-in ready and ideally located!
| Price History | |
|---|---|
| 6/11/2026 | Listed $595,000 |
| 6/23/2026 | 4$570,000 |
| 7/15/2026 | 4$549,500 |
| 8/12/2026 | 3$535,000 |
| 9/10/2026 | 2$525,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 1350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Tennis Court,Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE FOREST |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Shelbyville Rd to Lake Forest Pky, U turn at Glensford Dr to house |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13410 |
| MLS Area Minor | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Standard Status | Active |
| Tax Lot | 00 |
Interior Features
| Basement | Walk-Up Access,Partially Finished,Outside Entry |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2976 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 786 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Entry Rear |
| Lot Features | Corner Lot,Covt/Restr,Easement,Sidewalk,Level |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2976 |
| Lot Dimensions | 149X90 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® - Louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.