Property Attributes
- MLS#1725351
- TypeSingle Family
- Listing Status Pending
- CountyJefferson
- CityLouisville
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- NeighborhoodBRENTWOOD ESTATES
- Zip40023
- StyleTraditional
- Year Built1994
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5851
- Lot Size6.18 Acres
Data Source:
Metro Search, Inc.
Property Description
Beautiful two story home in East Jefferson County is ready for a new owner to bring it back to its full potential. House is in need of some deferred maintenance and repairs, but is loaded with amenities. The house features a large and open floor plan, finished walk-out basement, an in ground pool and hot tub in the back along with your own private pond in the huge backyard. House is sold as-is. Purchaser to confirm square footage.
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,100,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Fuel:Natural |
| Roof | Shingle |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 1994 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BRENTWOOD ESTATES |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Gene Snyder to US 60, 5 miles east. House is located on the right, right before Shelby County sign. |
| City | Louisville |
| MLS Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 269201 |
| MLS Area Minor | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Standard Status | Pending |
| Tax Lot | 0183 |
Interior Features
| Basement | Finished,Walkout Finished |
|---|---|
| Total Fireplaces | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3992 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1859 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway |
| Lot Features | Pond on Lot,Cleared |
| Water Source | Public |
| Lot Size Area | 6.18 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3992 |
| Lot Size Acres | 6.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® - Louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.